Schemes
Total AUM
After 5 years, you will have
₹
on your investment of ₹
View as
Maturity Amount Based on Growth Scenarios,
Disclaimer: Mutual Fund investments are subject to market risks. Please read all scheme related documents carefully before investing.
Name | 5 Year Return | Monthly SIP | Maturity Amount |
---|---|---|---|
WhiteOak Capital Ultra Short Duration Fund Direct (G) | 5.9% | ₹ 10,000 | ₹ 6,99,481 |
WhiteOak Capital Liquid Fund Direct (G) | 5.4% | ₹ 10,000 | ₹ 6,89,411 |
WhiteOak Capital Quality Equity Fund Direct (G) | - | ₹ 10,000 | - |
WhiteOak Capital Arbitrage Fund Direct (G) | - | ₹ 10,000 | - |
WhiteOak Capital Large Cap Fund Direct (G) | - | ₹ 10,000 | - |
WhiteOak Capital ESG Best-In-Class Strategy Fund Direct (G) | - | ₹ 10,000 | - |
WhiteOak Capital Flexi Cap Fund Direct (G) | - | ₹ 10,000 | - |
WhiteOak Capital ELSS Tax Saver Fund Direct (G) | - | ₹ 10,000 | - |
WhiteOak Capital Mid Cap Fund Direct (G) | - | ₹ 10,000 | - |
WhiteOak Capital Multi Cap Fund Direct (G) | - | ₹ 10,000 | - |
Start investing in mutual funds based on various categories provided by WhiteOak
Top performing equity funds
Top performing debt funds
Top performing tax saving funds