0 top funds
Schemes
Total AUM
Name | 5 Year Return | Monthly SIP | Maturity Amount |
---|---|---|---|
WhiteOak Capital Ultra Short Term Fund (G) | null% | ₹ 10,000 | - |
WhiteOak Capital Overnight Fund (G) | null% | ₹ 10,000 | - |
WhiteOak Capital Large Cap Fund (G) | null% | ₹ 10,000 | - |
WhiteOak Capital Flexi Cap Fund (G) | null% | ₹ 10,000 | - |
WhiteOak Capital Liquid Fund (G) | null% | ₹ 10,000 | - |
WhiteOak Capital Mid Cap Fund (G) | null% | ₹ 10,000 | - |
WhiteOak Capital ELSS Tax Saver Fund (G) | null% | ₹ 10,000 | - |
Start investing in mutual funds based on various categories provided by WhiteOak
Top performing equity funds
Top performing debt funds
Top performing tax saving funds