Schemes
Total AUM
Name | 5 Year Return | Monthly SIP | Maturity Amount |
---|---|---|---|
WhiteOak Capital Liquid Fund (G) | 4.9% | ₹ 10,000 | ₹ 6,81,260 |
WhiteOak Capital Ultra Short Duration Fund (G) | 4.8% | ₹ 10,000 | ₹ 6,79,774 |
WhiteOak Capital Large & Mid Cap Fund (G) | - | ₹ 10,000 | - |
WhiteOak Capital Pharma and Healthcare Fund (G) | - | ₹ 10,000 | - |
WhiteOak Capital Multi Asset Allocation Fund (G) | - | ₹ 10,000 | - |
WhiteOak Capital Balanced Advantage Fund (G) | - | ₹ 10,000 | - |
WhiteOak Capital Balanced Hybrid Fund (G) | - | ₹ 10,000 | - |
WhiteOak Capital Banking & Financial Services Fund (G) | - | ₹ 10,000 | - |
WhiteOak Capital Special Opportunities Fund (G) | - | ₹ 10,000 | - |
WhiteOak Capital Flexi Cap Fund (G) | - | ₹ 10,000 | - |
Start investing in mutual funds based on various categories provided by WhiteOak
Top performing equity funds
Top performing debt funds
Top performing tax saving funds