Schemes
Total AUM
After 5 years, you will have
₹
on your investment of ₹
View as
Maturity Amount Based on Growth Scenarios,
Disclaimer: Mutual Fund investments are subject to market risks. Please read all scheme related documents carefully before investing.
| Name | 5 Year Return | Monthly SIP | Maturity Amount |
|---|---|---|---|
| The Wealth Company Multi Asset Allocation Fund Direct (G) | - | ₹ 10,000 | - |
| The Wealth Company Ethical Fund Direct (G) | - | ₹ 10,000 | - |
| The Wealth Company Gold ETF FoF Direct (G) | - | ₹ 10,000 | - |
| The Wealth Company Arbitrage Fund Direct (G) | - | ₹ 10,000 | - |
| The Wealth Company Balanced Advantage Fund Direct (G) | - | ₹ 10,000 | - |
| The Wealth Company Liquid Fund Direct (G) | - | ₹ 10,000 | - |
| The Wealth Company Flexi Cap Fund Direct (G) | - | ₹ 10,000 | - |
Start investing in mutual funds based on various categories provided by The Wealth Company
Top performing equity funds
Top performing debt funds
Top performing tax saving funds