Schemes
Total AUM
After 5 years, you will have
₹
on your investment of ₹
View as
Maturity Amount Based on Growth Scenarios,
Disclaimer: Mutual Fund investments are subject to market risks. Please read all scheme related documents carefully before investing.
| Name | 5 Year Return | Monthly SIP | Maturity Amount |
|---|---|---|---|
| JioBlackRock Overnight Fund Direct (G) | - | ₹ 10,000 | - |
| JioBlackRock Nifty 50 Index Fund Direct (G) | - | ₹ 10,000 | - |
| JioBlackRock Nifty Next 50 Index Fund Direct (G) | - | ₹ 10,000 | - |
| JioBlackRock Nifty Smallcap 250 Index Fund Direct (G) | - | ₹ 10,000 | - |
| JioBlackRock Liquid Fund Direct (G) | - | ₹ 10,000 | - |
| JioBlackRock Arbitrage Fund Direct (G) | - | ₹ 10,000 | - |
| JioBlackRock Flexi Cap Fund Direct (G) | - | ₹ 10,000 | - |
| JioBlackRock Money Market Fund Direct (G) | - | ₹ 10,000 | - |
| JioBlackRock Nifty 8-13 yr G-Sec Index Fund Direct (G) | - | ₹ 10,000 | - |
| JioBlackRock Nifty Midcap 150 Index Fund Direct (G) | - | ₹ 10,000 | - |
Top performing equity mutual funds
Top performing debt mutual funds
Top performing tax saving mutual funds