0 top funds
Schemes
Total AUM
Name | 5 Year Return | Monthly SIP | Maturity Amount |
---|---|---|---|
TrustMF Liquid Fund (G) | null% | ₹ 10,000 | - |
TRUSTMF Overnight Fund (G) | null% | ₹ 10,000 | - |
TRUSTMF Money Market Fund (G) | null% | ₹ 10,000 | - |
TrustMF Short Term Fund (G) | null% | ₹ 10,000 | - |
TrustMF Banking & PSU Debt fund (G) | null% | ₹ 10,000 | - |
Start investing in mutual funds based on various categories provided by trust
Top performing equity funds
Top performing debt funds
Top performing tax saving funds