Schemes
Total AUM
Name | 5 Year Return | Monthly SIP | Maturity Amount |
---|---|---|---|
TRUSTMF Banking & PSU Fund (G) | - | ₹ 10,000 | - |
TRUSTMF Liquid Fund (G) | - | ₹ 10,000 | - |
TRUSTMF Short Duration Fund (G) | - | ₹ 10,000 | - |
TRUSTMF Fixed Maturity Plan - Series II (1196 Days) (G) | - | ₹ 10,000 | - |
TRUSTMF Overnight Fund (G) | - | ₹ 10,000 | - |
TRUSTMF Money Market Fund (G) | - | ₹ 10,000 | - |
TRUSTMF Flexi Cap Fund (G) | - | ₹ 10,000 | - |
TRUSTMF Corporate Bond Fund (G) | - | ₹ 10,000 | - |
Start investing in mutual funds based on various categories provided by trust
Top performing debt funds
Top performing tax saving funds