The investment objective of Groww Nifty 500 Momentum 50 ETF FoF Direct (G) is the scheme seeks to generate long-term capital growth by investing in units of the groww nifty 500 momentum 50 etf.. Groww Nifty 500 Momentum 50 ETF FoF Direct (G) is very high. The new fund offer (NFO) period for Groww Nifty 500 Momentum 50 ETF FoF Direct (G) is 2025-04-25 to 2025-04-17 with minimum investment amount of ₹ 5,000
Low
Low to Moderate
Moderate
Moderately High
High
Very High
Very High
NFO Open Date | - |
Offer Close | 17 Apr, 2025 |
Unit Price | ₹ 10 |
Min. Amount | ₹ 5,000 |
Entry Load | Not Applicable |
Exit Load | Exit load of 1%, if redeemed within 30 days. |
Scheme Type | Equity |
Fund Option | Groww Nifty 500 Momentum 50 ETF FoF Direct (G) |
Benchmark | Nifty 500 Momentum 50 Total Return Index |
Lock In Period | NIL |
Groww Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
10.6% | 12.3% | ||
6.8% | 6.8% | ||
6.8% | 7.6% | ||
12.6% | 11.3% | ||
6.7% | 6.8% |
Invest in a scientifically curated set of equity mutual funds which are best aligned towards achieving any long term objectives you have.
Don't leave your investments to hope with NFOs. Invest in mutual funds with proven track records.
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
16.1% | 17.5% | ||
20.7% | 16.0% | ||
17.4% | 18.3% | ||
15.6% | 19.6% | ||
14.4% | 15.4% | ||
16.2% | 13.3% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals