Experience the Scripbox difference.
Scientific investing aligned to your goals, risk management, and 8am to 8pm customer support by phone, email and chat.
Scripbox recommendations have done better than the market in 9 out of 13 periods.
Scripbox offers both options Regular and Direct funds.
![]() | BHARAT Bond FOF - April 2031 Direct (G) | 3Y CAGR 9.0% |
![]() | ICICI Prudential Value Discovery Fund Direct (G) | 3Y CAGR 22.5% |
![]() | SBI Long Term Equity Fund Direct (G) | 3Y CAGR 26.3% |
![]() | ICICI Prudential Liquid Fund Direct (G) | 3Y CAGR 6.9% |
![]() | ICICI Prudential Value Discovery Fund Direct (G) | 3Y CAGR 22.5% |
![]() | Parag Parikh Flexi Cap Fund Direct (G) | 3Y CAGR 20.8% |
![]() | HDFC Large and Mid Cap Fund Direct (G) | 3Y CAGR 22.0% |
![]() | SBI Long Term Equity Fund Direct (G) | 3Y CAGR 26.3% |
![]() | ICICI Prudential Bluechip Fund Direct (G) | 3Y CAGR 20.4% |
![]() | Nippon India Large Cap Fund Direct (G) | 3Y CAGR 22.3% |
![]() | HDFC Large Cap Fund Direct (G) | 3Y CAGR 18.9% |
![]() | ICICI Prudential Nifty Next 50 Index Fund Direct (G) | 3Y CAGR 16.7% |
![]() | Motilal Oswal Midcap Fund Direct (G) | 3Y CAGR 30.6% |
![]() | HDFC Mid-Cap Opportunities Fund Direct (G) | 3Y CAGR 27.2% |
![]() | Nippon India Growth Fund Direct (G) | 3Y CAGR 26.0% |
![]() | Sundaram Mid Cap Fund Direct (G) | 3Y CAGR 24.8% |
![]() | Nippon India Multi Cap Fund Direct (G) | 3Y CAGR 24.9% |
![]() | ICICI Prudential Multicap Fund Direct (G) | 3Y CAGR 22.7% |
![]() | Mahindra Manulife Multi Cap Fund Direct (G) | 3Y CAGR 20.3% |
![]() | Quant Active Fund Direct (G) | 3Y CAGR 14.4% |
Subscribe and follow us if you haven't already.
Subscribe to Newsletter