Experience the Scripbox difference.
Scientific investing aligned to your goals, risk management, and 8am to 8pm customer support by phone, email and chat.
Scripbox recommendations have done better than the market in 9 out of 13 periods.
Scripbox offers both options Regular and Direct funds.
![]() | BHARAT Bond FOF - April 2031 Direct (G) | 3Y CAGR 9.2% |
![]() | Parag Parikh Flexi Cap Fund Direct (G) | 3Y CAGR 25.6% |
![]() | ICICI Prudential Liquid Fund Direct (G) | 3Y CAGR 7.0% |
![]() | DSP ELSS Tax Saver Fund Direct (G) | 3Y CAGR 26.1% |
![]() | Parag Parikh Flexi Cap Fund Direct (G) | 3Y CAGR 25.6% |
![]() | SBI Long Term Equity Fund Direct (G) | 3Y CAGR 30.9% |
![]() | HDFC Flexi Cap Fund Direct (G) | 3Y CAGR 29.0% |
![]() | DSP ELSS Tax Saver Fund Direct (G) | 3Y CAGR 26.1% |
![]() | ICICI Prudential Large Cap Fund Direct (G) | 3Y CAGR 23.7% |
![]() | Nippon India Large Cap Fund Direct (G) | 3Y CAGR 26.5% |
![]() | HDFC Large Cap Fund Direct (G) | 3Y CAGR 22.2% |
![]() | DSP Nifty 50 Equal Weight Index Fund Direct (G) | 3Y CAGR 22.6% |
![]() | Motilal Oswal Midcap Fund Direct (G) | 3Y CAGR 36.8% |
![]() | HDFC Mid Cap Fund Direct (G) | 3Y CAGR 33.4% |
![]() | Nippon India Growth Fund Direct (G) | 3Y CAGR 32.3% |
![]() | Quant Mid Cap Fund Direct (G) | 3Y CAGR 27.0% |
![]() | Nippon India Multi Cap Fund Direct (G) | 3Y CAGR 31.1% |
![]() | ICICI Prudential Multicap Fund Direct (G) | 3Y CAGR 26.9% |
![]() | Mahindra Manulife Multi Cap Fund Direct (G) | 3Y CAGR 27.6% |
![]() | Baroda BNP Paribas Multi Cap Fund Direct (G) | 3Y CAGR 25.3% |
Subscribe and follow us if you haven't already.
Subscribe to Newsletter