Experience the Scripbox difference.
Scientific investing aligned to your goals, risk management, and 8am to 8pm customer support by phone, email and chat.
Scripbox recommendations have done better than the market in 9 out of 13 periods.
Scripbox offers both options Regular and Direct funds.
![]() | Parag Parikh Flexi Cap Fund Direct (G) | 3Y CAGR 21.1% |
![]() | BHARAT Bond FOF - April 2031 Direct (G) | 3Y CAGR 7.8% |
![]() | SBI ELSS Tax Saver Fund Direct (G) | 3Y CAGR 23.8% |
![]() | ICICI Prudential Liquid Fund Direct (G) | 3Y CAGR 7.1% |
![]() | Parag Parikh Flexi Cap Fund Direct (G) | 3Y CAGR 21.1% |
![]() | SBI ELSS Tax Saver Fund Direct (G) | 3Y CAGR 23.8% |
![]() | ICICI Prudential Large Cap Fund Direct (G) | 3Y CAGR 18.4% |
![]() | HDFC Flexi Cap Fund Direct (G) | 3Y CAGR 22.5% |
![]() | ICICI Prudential Large Cap Fund Direct (G) | 3Y CAGR 18.4% |
![]() | Nippon India Large Cap Fund Direct (G) | 3Y CAGR 19.9% |
![]() | HDFC Large Cap Fund Direct (G) | 3Y CAGR 16.2% |
![]() | DSP Nifty 50 Equal Weight Index Fund Direct (G) | 3Y CAGR 16.5% |
![]() | Motilal Oswal Midcap Fund Direct (G) | 3Y CAGR 26.9% |
![]() | HDFC Mid Cap Fund Direct (G) | 3Y CAGR 24.7% |
![]() | Nippon India Growth Mid Cap Fund Direct (G) | 3Y CAGR 24.3% |
![]() | Quant Mid Cap Fund Direct (G) | 3Y CAGR 16.9% |
![]() | Nippon India Multi Cap Fund Direct (G) | 3Y CAGR 23.0% |
![]() | ICICI Prudential Multicap Fund Direct (G) | 3Y CAGR 20.6% |
![]() | Mahindra Manulife Multi Cap Fund Direct (G) | 3Y CAGR 20.1% |
![]() | Baroda BNP Paribas Multi Cap Fund Direct (G) | 3Y CAGR 19.6% |
Subscribe and follow us if you haven't already.
Subscribe to Newsletter