Experience the Scripbox difference.
Scientific investing aligned to your goals, risk management, and 8am to 8pm customer support by phone, email and chat.
Scripbox recommendations have done better than the market in 9 out of 13 periods.
Scripbox offers both options Regular and Direct funds.
![]() | BHARAT Bond FOF - April 2031 Direct (G) | 3Y CAGR 8.9% |
![]() | Parag Parikh Flexi Cap Fund Direct (G) | 3Y CAGR 23.5% |
![]() | DSP ELSS Tax Saver Fund Direct (G) | 3Y CAGR 23.8% |
![]() | ICICI Prudential Liquid Fund Direct (G) | 3Y CAGR 7.0% |
![]() | Parag Parikh Flexi Cap Fund Direct (G) | 3Y CAGR 23.5% |
![]() | ICICI Prudential Large Cap Fund Direct (G) | 3Y CAGR 21.8% |
![]() | DSP ELSS Tax Saver Fund Direct (G) | 3Y CAGR 23.8% |
![]() | HDFC Flexi Cap Fund Direct (G) | 3Y CAGR 26.8% |
![]() | ICICI Prudential Large Cap Fund Direct (G) | 3Y CAGR 21.8% |
![]() | Nippon India Large Cap Fund Direct (G) | 3Y CAGR 24.0% |
![]() | HDFC Large Cap Fund Direct (G) | 3Y CAGR 20.1% |
![]() | DSP Nifty 50 Equal Weight Index Fund Direct (G) | 3Y CAGR 20.4% |
![]() | Motilal Oswal Midcap Fund Direct (G) | 3Y CAGR 33.1% |
![]() | HDFC Mid Cap Fund Direct (G) | 3Y CAGR 31.5% |
![]() | Nippon India Growth Mid Cap Fund Direct (G) | 3Y CAGR 29.5% |
![]() | Quant Mid Cap Fund Direct (G) | 3Y CAGR 24.7% |
![]() | Nippon India Multi Cap Fund Direct (G) | 3Y CAGR 28.2% |
![]() | ICICI Prudential Multicap Fund Direct (G) | 3Y CAGR 24.7% |
![]() | Mahindra Manulife Multi Cap Fund Direct (G) | 3Y CAGR 26.0% |
![]() | Baroda BNP Paribas Multi Cap Fund Direct (G) | 3Y CAGR 23.7% |
Subscribe and follow us if you haven't already.
Subscribe to Newsletter