Experience the Scripbox difference.
Scientific investing aligned to your goals, risk management, and 8am to 8pm customer support by phone, email and chat.
Scripbox recommendations have done better than the market in 9 out of 13 periods.
Scripbox offers both options Regular and Direct funds.
![]() | BHARAT Bond FOF - April 2031 Direct (G) | 3Y CAGR 8.0% |
![]() | ICICI Prudential Value Discovery Fund Direct (G) | 3Y CAGR 21.0% |
![]() | SBI Long Term Equity Fund Direct (G) | 3Y CAGR 25.0% |
![]() | ICICI Prudential Liquid Fund Direct (G) | 3Y CAGR 6.9% |
![]() | ICICI Prudential Value Discovery Fund Direct (G) | 3Y CAGR 21.0% |
![]() | Parag Parikh Flexi Cap Fund Direct (G) | 3Y CAGR 20.2% |
![]() | ICICI Prudential Bluechip Fund Direct (G) | 3Y CAGR 18.5% |
![]() | SBI Long Term Equity Fund Direct (G) | 3Y CAGR 25.0% |
![]() | ICICI Prudential Bluechip Fund Direct (G) | 3Y CAGR 18.5% |
![]() | Nippon India Large Cap Fund Direct (G) | 3Y CAGR 21.1% |
![]() | HDFC Large Cap Fund Direct (G) | 3Y CAGR 17.7% |
![]() | ICICI Prudential Nifty Next 50 Index Fund Direct (G) | 3Y CAGR 15.4% |
![]() | Motilal Oswal Midcap Fund Direct (G) | 3Y CAGR 28.0% |
![]() | HDFC Mid-Cap Opportunities Fund Direct (G) | 3Y CAGR 25.6% |
![]() | Nippon India Growth Fund Direct (G) | 3Y CAGR 24.6% |
![]() | Sundaram Mid Cap Fund Direct (G) | 3Y CAGR 23.2% |
![]() | Nippon India Multi Cap Fund Direct (G) | 3Y CAGR 23.7% |
![]() | ICICI Prudential Multicap Fund Direct (G) | 3Y CAGR 21.1% |
![]() | Mahindra Manulife Multi Cap Fund Direct (G) | 3Y CAGR 18.6% |
![]() | Quant Active Fund Direct (G) | 3Y CAGR 13.1% |
Subscribe and follow us if you haven't already.
Subscribe to Newsletter