Experience the Scripbox difference.
Scientific investing aligned to your goals, risk management, and 8am to 8pm customer support by phone, email and chat.
Scripbox recommendations have done better than the market in 9 out of 13 periods.
Scripbox offers both options Regular and Direct funds.
BHARAT Bond FOF - April 2031 Direct (G) | 3Y CAGR 6.3% | |
ICICI Prudential Value Discovery Fund Direct (G) | 3Y CAGR 23.7% | |
ICICI Prudential Liquid Fund Direct (G) | 3Y CAGR 6.3% | |
Mirae Asset ELSS Tax Saver Fund Direct (G) | 3Y CAGR 16.6% |
Mirae Asset ELSS Tax Saver Fund Direct (G) | 3Y CAGR 16.6% | |
ICICI Prudential Value Discovery Fund Direct (G) | 3Y CAGR 23.7% | |
Parag Parikh Flexi Cap Fund Direct (G) | 3Y CAGR 17.6% | |
ICICI Prudential Bluechip Fund Direct (G) | 3Y CAGR 18.5% |
ICICI Prudential Bluechip Fund Direct (G) | 3Y CAGR 18.5% | |
Nippon India Large Cap Fund Direct (G) | 3Y CAGR 21.9% | |
SBI Bluechip Fund Direct (G) | 3Y CAGR 14.7% | |
Aditya Birla Sun Life Frontline Equity Fund Direct (G) | 3Y CAGR 15.4% |
HDFC Mid-Cap Opportunities Fund Direct (G) | 3Y CAGR 28.9% | |
SBI Magnum Midcap Fund Direct (G) | 3Y CAGR 20.0% | |
Nippon India Growth Fund Direct (G) | 3Y CAGR 27.0% | |
Mirae Asset Midcap Fund Direct (G) | 3Y CAGR 20.7% |
Nippon India Multi Cap Fund Direct (G) | 3Y CAGR 27.3% | |
Quant Active Fund Direct (G) | 3Y CAGR 17.8% | |
ICICI Prudential Multicap Fund Direct (G) | 3Y CAGR 22.0% | |
Mahindra Manulife Multi Cap Fund Direct (G) | 3Y CAGR 21.0% |
Subscribe and follow us if you haven't already.
Subscribe to Newsletter