Experience the Scripbox difference.
Scientific investing aligned to your goals, risk management, and 8am to 8pm customer support by phone, email and chat.
Scripbox recommendations have done better than the market in 9 out of 13 periods.
Scripbox offers both options Regular and Direct funds.
![]() | ICICI Prudential Value Discovery Fund Direct (G) | 3Y CAGR 24.7% |
![]() | BHARAT Bond FOF - April 2031 Direct (G) | 3Y CAGR 8.9% |
![]() | ICICI Prudential Liquid Fund Direct (G) | 3Y CAGR 6.9% |
![]() | SBI Long Term Equity Fund Direct (G) | 3Y CAGR 29.1% |
![]() | ICICI Prudential Value Discovery Fund Direct (G) | 3Y CAGR 24.7% |
![]() | Parag Parikh Flexi Cap Fund Direct (G) | 3Y CAGR 23.6% |
![]() | SBI Long Term Equity Fund Direct (G) | 3Y CAGR 29.1% |
![]() | ICICI Prudential Bluechip Fund Direct (G) | 3Y CAGR 22.4% |
![]() | ICICI Prudential Bluechip Fund Direct (G) | 3Y CAGR 22.4% |
![]() | Nippon India Large Cap Fund Direct (G) | 3Y CAGR 24.9% |
![]() | HDFC Large Cap Fund Direct (G) | 3Y CAGR 21.1% |
![]() | ICICI Prudential Nifty Next 50 Index Fund Direct (G) | 3Y CAGR 20.7% |
![]() | Motilal Oswal Midcap Fund Direct (G) | 3Y CAGR 33.7% |
![]() | HDFC Mid-Cap Opportunities Fund Direct (G) | 3Y CAGR 31.3% |
![]() | Nippon India Growth Fund Direct (G) | 3Y CAGR 29.6% |
![]() | Sundaram Mid Cap Fund Direct (G) | 3Y CAGR 28.9% |
![]() | Nippon India Multi Cap Fund Direct (G) | 3Y CAGR 28.4% |
![]() | ICICI Prudential Multicap Fund Direct (G) | 3Y CAGR 25.7% |
![]() | Mahindra Manulife Multi Cap Fund Direct (G) | 3Y CAGR 24.0% |
![]() | Quant Active Fund Direct (G) | 3Y CAGR 19.0% |
Subscribe and follow us if you haven't already.
Subscribe to Newsletter