Precious Metals
Gold₹ 12.51
NAV (Apr 30)
View Less
The scheme seeks to capital appreciation by investing in units of Gold ETF. There is no assurance or guarantee that the investment objective of the scheme would be achieved.
Expense Ratio | 0.24 % |
Launched <1Y | 2024-11-13 |
AUM in Crores | 45.9 |
ISIN | INF0R8F01083 |
Lock-in (days) | No Lock-in |
Benchmark | Domestic Price of Gold |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
Fund Name | Fund Size | |
---|---|---|
₹ 2,834 cr | ||
₹ 3,557 cr | ||
₹ 3,582 cr | ||
₹ 2,744 cr | ||
₹ 1,909 cr |