Precious Metals
Gold₹ 16.9
NAV (Mar 13)
The scheme is seek to provide returns that correspond to returns provided by UTI Gold ETF by investing in units of UTI Gold ETF
Expense Ratio | 0.19 % |
Launched 2Y ago | 2022-10-28 |
AUM in Crores | 203.7 |
ISIN | INF789F1AWB9 |
Lock-in (days) | No Lock-in |
Benchmark | Domestic Price of Gold |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
UTI Gold Exchange Traded Fund
96.75%Others
3.25%Fund Name | Fund Size | |
---|---|---|
₹ 2,654 cr | ||
₹ 3,303 cr | ||
₹ 3,225 cr | ||
₹ 2,623 cr | ||
₹ 1,740 cr |