₹ 14.67
NAV (May 02)
The scheme seeks to generate long-term capital appreciation by investing predominantly in equity and equity related instruments of entities engaged in and/or expected to benefit from the growth in housing theme.
Expense Ratio | 0.76 % |
Launched 2Y ago | 2022-09-02 |
AUM in Crores | 507.7 |
ISIN | INF277KA1497 |
Lock-in (days) | No Lock-in |
Benchmark | Nifty Housing Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
HDFC Bank Ltd.
6.8%Prestige Estates Projects Ltd.
6.21%Voltas Ltd.
5.63%Larsen & Toubro Ltd.
5.33%Can Fin Homes Ltd.
4.55%Financial
31.45%Materials
24.52%Construction
20.83%Consumer Discretionary
10.64%Capital Goods
6.2%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 23,379 cr | ||
₹ 27,730 cr |