₹ 19.1
NAV (Apr 30)
The scheme seeks to generate long-term capital appreciation by investing with focus on riding business cycles through allocation between sectors and stocks at different stages of business cycles.
Expense Ratio | 0.56 % |
Launched 3Y ago | 2021-08-04 |
AUM in Crores | 2734.9 |
ISIN | INF277KA1166 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 500 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 14.6 |
Beta | 1 |
Sharpe Ratio | 0.8 |
YTM | - |
Reliance Industries Ltd.
4.5%Others
4.07%HDFC Bank Ltd.
3.89%ICICI Bank Ltd.
3.74%Larsen & Toubro Ltd.
2.95%Financial
31.64%Healthcare
10.23%Energy
8.5%Services
7.49%Construction
6.52%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 16,217 cr | ||
₹ 23,379 cr |