₹ 10.39
NAV (May 02)
View Less
The scheme seeks to provide returns, before expenses, that commensurate with the performance of BSE Quality Total Return Index (TRI), subject to tracking error.
Expense Ratio | - |
Launched <1Y | 2025-04-03 |
AUM in Crores | - |
ISIN | INF277KA1DK1 |
Lock-in (days) | No Lock-in |
Benchmark | BSE Quality Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 27,730 cr | ||
₹ 16,217 cr |