₹ 19.19
NAV (May 12)
The scheme seeks to provide a comprehensive retirement saving solution that serves the variable needs of the investors through long term diversified investments in major asset classes.
Expense Ratio | 1.17 % |
Launched 4Y ago | 2021-02-10 |
AUM in Crores | 1506.9 |
ISIN | INF200KA1S97 |
Lock-in (days) | 1825 |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 10.6 |
Beta | 0.8 |
Sharpe Ratio | 0.6 |
YTM | - |
GOI
9.18%HDFC Bank Ltd.
5.52%ICICI Bank Ltd.
4.4%Infosys Ltd.
4.23%Larsen & Toubro Ltd.
3.59%Financial
20.88%Technology
9.43%Automobile
8.2%Capital Goods
7.14%Energy
5.75%Fund Name | Fund Size | |
---|---|---|
₹ 51,111 cr | ||
₹ 4,828 cr | ||
₹ 15,014 cr | ||
₹ 7,768 cr | ||
₹ 98,541 cr |