The scheme seeks to provide investors with opportunities for long term growth in capital from a diversified portfolio of equity and equity related instruments across market capitalization.
Expense Ratio | 0.89 % |
Launched 3Y ago | 2022-03-08 |
AUM in Crores | 19192.4 |
ISIN | INF200KA18E2 |
Lock-in (days) | No Lock-in |
Benchmark | Nifty 500 Multicap 50:25:25 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
ICICI Bank Ltd.
4.71%Interglobe Aviation Ltd.
4.71%TVS Motor Company Ltd.
4.21%Bharti Airtel Ltd.
4.05%Torrent Power Ltd.
4%Financial
21.35%Consumer Discretionary
8.42%Services
7.72%Consumer Staples
7.31%Healthcare
7.2%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 16,217 cr | ||
₹ 23,379 cr |