₹ 98.16
NAV (Mar 17)
View Less
₹ 98.1557
NAV (Mar 17)
Last 1Y | 5.9% |
Last 3Y | 8.8% |
Last 5Y | 24.2% |
Last 10Y | 14.7% |
Since Inception | 13.1% |
6 Month CAGR | -14.4% |
The scheme seeks to generate opportunities for growth along with possibility of consistent returns by investing predominantly in a portfolio of stocks of companies engaged in the commodity and commodity related businesses.
Expense Ratio | 1.87 % |
Launched | - |
AUM in Crores | 570.1 |
ISIN | INF200K01SB6 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Commodities Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 17.1 |
Beta | 1.1 |
Sharpe Ratio | 0.2 |
of
for
with step up of
Asset | Returns | Total Corpus | Gains | CAGR |
---|---|---|---|---|
SBI Magnum COMMA Fund Direct (G) | 13,65,349 | 6,32,737 | 24.2% | |
EPF | 9,00,761 | 1,68,149 | 8.50% | |
Property | 8,67,662 | 1,35,050 | 7.00% | |
PPF | 8,69,819 | 1,37,207 | 7.10% | |
Bank FD | 8,46,471 | 1,13,859 | 6.00% | |
Gold | 8,46,471 | 1,13,859 | 6.00% | |
Savings Bank | 8,25,950 | 93,338 | 5.00% |
Disclaimer: Products compared like fixed deposits may provide fixed guaranteed returns. Mutual Funds investments are subject to market risk, read all scheme related documents carefully before investing. Past performance is not an indicator of future returns.
Tata Steel Ltd.
8.44%NTPC Ltd.
7.89%Reliance Industries Ltd.
7.62%Oil And Natural Gas Corporation Ltd.
7.08%Others
6.25%Energy
32.33%Metals & Mining
26.59%Materials
17.28%Consumer Staples
8.66%Textiles
4.99%Fund Name | Fund Size | |
---|---|---|
₹ 46,114 cr | ||
₹ 88,004 cr | ||
₹ 60,177 cr | ||
₹ 25,723 cr | ||
₹ 14,981 cr |
SBI Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
23.8% | 16.2% | ||
7.2% | 8.9% | ||
7.8% | 8.6% | ||
7.1% | 9% | ||
22.1% | 16.2% |
What is the expense ratio for SBI Magnum COMMA Fund Direct Plan Growth?
What is the current AUM of SBI Magnum COMMA Fund Direct Growth?
What is the latest NAV of SBI Magnum COMMA Fund Direct Growth?
What is the Riskometer rating for SBI Magnum COMMA Fund Direct Plan Growth?
Which are the top sector holdings in SBI Magnum COMMA Fund Direct Plan?
Which are the top stock holdings in SBI Magnum COMMA Fund Direct Plan?
What is the asset allocation of SBI Magnum COMMA Fund Direct Plan Growth?
What has been the performance of SBI Magnum COMMA Fund Direct Growth returns?
Does SBI Magnum COMMA Fund Direct Growth have a lock-in period?
Can I invest in both SIP and lump sum options in SBI Magnum COMMA Fund Direct Plan Growth?
How to invest in SBI Magnum COMMA Fund Direct Growth?
How can I redeem my investment in SBI Magnum COMMA Fund Direct Plan?