₹ 632.44
NAV (Apr 21)
The scheme seeks to provide the investor with the opportunity of long-term capital appreciation by investing in diversified portfolio comprising predominantly large cap and mid cap companies.
Expense Ratio | 0.84 % |
Launched | - |
AUM in Crores | 29416.4 |
ISIN | INF200K01UJ5 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Large Midcap 250 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 13 |
Beta | 0.9 |
Sharpe Ratio | 0.8 |
HDFC Bank Ltd.
6.05%Others
4.26%Reliance Industries Ltd.
4.18%ICICI Bank Ltd.
3.28%State Bank of India
2.93%Financial
26.91%Healthcare
11.92%Materials
7.6%Automobile
7.57%Technology
7.51%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 27,730 cr | ||
₹ 16,217 cr |