Focused funds provides inflation beating growth over the long term and is suitable for investment objectives with duration of 10-15 years or longer (minimum 5 years).
Investment Duration5 years
7,32,612
Total Investment5,42,986
Wealth Gained12,75,598
Total Corpus Created (₹)
With CAGR of 21.729 % in 5 years₹ 373.312
NAV (Apr 30)
Last 1Y | 10.3% |
Last 3Y | 14.8% |
Last 5Y | 21.7% |
Last 10Y | 15.1% |
Since Inception | 15.7% |
6 Month CAGR | 0.9% |
The scheme seeks to provide the investor with the opportunity of long-term capital appreciation by investing in a concentrated portfolio of equity and equity related securities.
Expense Ratio | 0.87 % |
Launched | - |
AUM in Crores | 35253.1 |
ISIN | INF200K01RJ1 |
Lock-in (days) | No Lock-in |
Benchmark | BSE 500 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 11.7 |
Beta | 0.7 |
Sharpe Ratio | 0.4 |
of
for
with step up of
Asset | Returns | Total Corpus | Gains | CAGR |
---|---|---|---|---|
SBI Focused Equity Fund Direct (G) | 12,75,598 | 5,42,986 | 21.7% | |
EPF | 9,00,761 | 1,68,149 | 8.50% | |
Property | 8,67,662 | 1,35,050 | 7.00% | |
PPF | 8,69,819 | 1,37,207 | 7.10% | |
Bank FD | 8,46,471 | 1,13,859 | 6.00% | |
Gold | 8,46,471 | 1,13,859 | 6.00% | |
Savings Bank | 8,25,950 | 93,338 | 5.00% |
Disclaimer: Products compared like fixed deposits may provide fixed guaranteed returns. Mutual Funds investments are subject to market risk, read all scheme related documents carefully before investing. Past performance is not an indicator of future returns.
Alphabet Inc Class A
7.64%Muthoot Finance Ltd.
6.45%Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue))
5.74%State Bank of India
5.3%ICICI Bank Ltd.
5.1%Financial
30.53%Services
11.51%Automobile
9.8%Healthcare
7.85%Consumer Staples
6.58%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 16,217 cr | ||
₹ 23,379 cr |
SBI Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
25% | 16.6% | ||
8.7% | 9.1% | ||
8.3% | 8.7% | ||
7.9% | 9.1% | ||
22.7% | 16.8% |
Investment Duration5 years
7,32,612
Total Investment5,42,986
Wealth Gained12,75,598
Total Corpus Created (₹)
With CAGR of 21.729 % in 5 years