The scheme seeks to generate regular income through investment in a portfolio comprising substantially of floating rate debt instruments. The scheme may invest a portion of its net assets in fixed rate debt securities swapped for floating rate returns and money market instruments.
Expense Ratio | 0.26 % |
Launched 4Y ago | 2020-10-27 |
AUM in Crores | 1226 |
ISIN | INF200KA1R64 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Short Duration Debt Index A-II |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 0.8 |
Beta | 1.5 |
Sharpe Ratio | 1 |
YTM | - |
GOI
57.08%Pipeline Infrastructure (India) Pvt. Ltd.
6.96%GOI
6.74%Bajaj Housing Finance Ltd.
5.32%GOI
4.5%Fund Name | Fund Size | |
---|---|---|
₹ 4,772 cr | ||
₹ 4,484 cr | ||
₹ 14,724 cr | ||
₹ 42,292 cr | ||
₹ 9,086 cr |