₹ 14.48
NAV (May 09)
The scheme seeks to provide investors with opportunities for capital appreciation and/or dividend distribution by investing predominantly in a well-diversified portfolio of equity and equity related instruments of dividend yielding companies.
Expense Ratio | 0.88 % |
Launched 2Y ago | 2023-03-14 |
AUM in Crores | 8871.8 |
ISIN | INF200KA14W3 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 500 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
HDFC Bank Ltd.
8.06%Infosys Ltd.
6.96%Tata Consultancy Services Ltd.
5.67%Power Grid Corporation Of India Ltd.
5.17%Larsen & Toubro Ltd.
4.86%Financial
17.35%Technology
16.79%Energy
12.72%Automobile
9.71%Consumer Staples
9.69%Fund Name | Fund Size | |
---|---|---|
₹ 51,111 cr | ||
₹ 93,440 cr | ||
₹ 68,033 cr | ||
₹ 23,379 cr | ||
₹ 28,506 cr |