₹ 10.54
NAV (Mar 13)
View Less
The scheme seeks to generate long term capital appreciation from investing in the units of PGIM Global Select Real Estate Securities Fund, which primarily invests in REITs and equity and equity related securities of real estate companies located throughout the world.
Expense Ratio | 0.56 % |
Launched 3Y ago | 2021-12-03 |
AUM in Crores | 50.4 |
ISIN | INF663L01W63 |
Lock-in (days) | No Lock-in |
Benchmark | FTSE EPRA Nareit Developed Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 17.8 |
Beta | - |
Sharpe Ratio | - |
PGIM Global Select Real Estate Securities
97.88%Others
2.23%Others
-0.11%Fund Name | Fund Size | |
---|---|---|
₹ 4,714 cr | ||
₹ 46,114 cr | ||
₹ 15,117 cr | ||
₹ 14,435 cr | ||
₹ 7,712 cr |