₹ 33.34
NAV (May 12)
Investment Duration5 years
7,32,612
Total Investment8,33,326
Wealth Gained15,65,938
Total Corpus Created (₹)
With CAGR of 29.024 % in 5 years₹ 33.3372
NAV (May 12)
Last 1Y | 14.1% |
Last 3Y | 20.1% |
Last 5Y | 29% |
Last 10Y | - |
Since Inception | 22.4% |
6 Month CAGR | -0.7% |
The Scheme seeks to generate long-term capital appreciation through a diversified portfolio of equity and equity related instruments. (80% of total assets in accordance with Equity Linked Saving Scheme, 2005 notified by Ministry of Finance)
Expense Ratio | 0.63 % |
Launched 5Y ago | 2019-07-24 |
AUM in Crores | 5084.7 |
ISIN | INF879O01100 |
Lock-in (days) | 1095 |
Benchmark | NIFTY 500 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 500 |
Standard Deviation | 10.3 |
Beta | 0.6 |
Sharpe Ratio | 1.1 |
of
for
with step up of
Asset | Returns | Total Corpus | Gains | CAGR |
---|---|---|---|---|
Parag Parikh ELSS Tax Saver Fund Direct (G) | 15,65,938 | 8,33,326 | 29% | |
EPF | 9,00,761 | 1,68,149 | 8.50% | |
Property | 8,67,662 | 1,35,050 | 7.00% | |
PPF | 8,69,819 | 1,37,207 | 7.10% | |
Bank FD | 8,46,471 | 1,13,859 | 6.00% | |
Gold | 8,46,471 | 1,13,859 | 6.00% | |
Savings Bank | 8,25,950 | 93,338 | 5.00% |
Disclaimer: Products compared like fixed deposits may provide fixed guaranteed returns. Mutual Funds investments are subject to market risk, read all scheme related documents carefully before investing. Past performance is not an indicator of future returns.
Bajaj Holdings & Investment Ltd.
8.21%Others
8.11%HDFC Bank Ltd.
8.04%Coal India Ltd.
6.31%Power Grid Corporation Of India Ltd.
6.16%Financial
30.45%Automobile
13.92%Technology
13.17%Materials
6.06%Energy
5.91%Fund Name | Fund Size | |
---|---|---|
₹ 51,111 cr | ||
₹ 98,541 cr | ||
₹ 68,033 cr | ||
₹ 16,637 cr | ||
₹ 28,506 cr |
PPFAS Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
21.2% | 19.8% | ||
20.1% | 22.4% | ||
6.6% | 5.4% | ||
12.4% | 10.9% | ||
- | 10% |
Investment Duration5 years
7,32,612
Total Investment8,33,326
Wealth Gained15,65,938
Total Corpus Created (₹)
With CAGR of 29.024 % in 5 years