₹ 14.18
NAV (Apr 09)
View Less
The scheme seeks to provide returns that closely correspond to returns provided by Nippon India Silver ETF by investing in units of Nippon India Silver ETF.
Expense Ratio | 0.28 % |
Launched 3Y ago | 2022-02-02 |
AUM in Crores | 633.5 |
ISIN | INF204KC1378 |
Lock-in (days) | No Lock-in |
Benchmark | Domestic Price of Silver Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 20.3 |
Beta | 0.9 |
Sharpe Ratio | 0.3 |
Nippon India Silver ETF - Growth
100.65%Others
1.42%Others
0.01%Others
-2.08%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 4,772 cr | ||
₹ 14,724 cr | ||
₹ 13,733 cr | ||
₹ 7,713 cr |