View Less
The scheme seek to long term capital growth by investing in units of ETFs/Index Funds of Nippon India Mutual Fund.
Expense Ratio | 0.24 % |
Launched 4Y ago | 2021-01-01 |
AUM in Crores | 221.6 |
ISIN | INF204KB16X6 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 500 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 14.5 |
Beta | 1 |
Sharpe Ratio | 0.5 |
Nippon India ETF Nifty 100-IDCW
70.48%Nippon India ETF Nifty Midcap 150 - Growth
17.32%Nippon India Nifty Smallcap 250 Index Fund Direct - Growth
12.03%Others
0.26%Others
0%Financial
28%Technology
9.78%Energy
9.75%Consumer Staples
6.92%Services
6.71%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 23,379 cr | ||
₹ 27,730 cr |