View Less
The Scheme seeks to provide returns that closely correspond to returns provided by Reliance ETF Junior BeES by investing in units of Reliance ETF Junior BeES.
Expense Ratio | 0.16 % |
Launched 6Y ago | 2019-03-08 |
AUM in Crores | 522.1 |
ISIN | INF204KB1X25 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Next 50 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 19.6 |
Beta | 1.3 |
Sharpe Ratio | 0.4 |
Nippon India ETF Nifty Next 50 Junior BeES
99.93%Others
0.3%Others
0%Others
-0.23%Financial
20.03%Services
17.92%Energy
11.79%Capital Goods
11.34%Consumer Staples
7.96%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 23,379 cr | ||
₹ 27,730 cr |