₹ 17.19
NAV (Jul 28)
Us Equity funds provides exposure to international markets and is suitable for investment objectives with duration specific to the fund category.
The scheme seeks to provide long-term capital appreciation by investing in units of the Vanguard Total Stock Market ETF (VTI) or in the Schwab Total Stock Market Index Fund(SWTSX).
Expense Ratio | 0.06 % |
Launched 3Y ago | 2022-02-24 |
AUM in Crores | 879.9 |
ISIN | INF959L01FV0 |
Lock-in (days) | No Lock-in |
Benchmark | CRSP US Total Market Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 16.3 |
Beta | - |
Sharpe Ratio | 0.6 |
Vanguard ETF
99.75%Others
0.25%Fund Name | Fund Size | |
---|---|---|
₹ 3,344 cr | ||
₹ 4,818 cr | ||
₹ 110,392 cr | ||
₹ 4,537 cr | ||
₹ 9,709 cr |