₹ 10.25
NAV (Apr 11)
View Less
The scheme seeks to achieve return equivalent to Nifty Smallcap250 Momentum Quality 100 Index by investing in stocks of companies comprising Nifty Smallcap250 Momentum Quality 100 TRI, subject to tracking error.
Expense Ratio | - |
Launched | - |
AUM in Crores | 7.3 |
ISIN | INF959L01HQ6 |
Lock-in (days) | No Lock-in |
Benchmark | Nifty Smallcap 250 Momentum Quality 100 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
Fund Name | Fund Size | |
---|---|---|
₹ 3,309 cr | ||
₹ 55,360 cr | ||
₹ 5,670 cr | ||
₹ 23,229 cr | ||
₹ 12,239 cr |