View Less
The scheme seeks to achieve long term capital appreciation by predominantly investing in equity and equity related instruments of large, mid and small cap companies.
Expense Ratio | 0.43 % |
Launched 1Y ago | 2024-06-18 |
AUM in Crores | 3991.4 |
ISIN | INF247L01CL8 |
Lock-in (days) | No Lock-in |
Benchmark | Nifty 500 Multicap 50:25:25 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
Polycab India Ltd.
8.53%Shaily Engineering Plastics Ltd.
7.95%Deepak Fertilisers And Petrochemicals Corporation Ltd.
7.01%Persistent Systems Ltd.
6.83%Coforge Ltd.
5.23%Capital Goods
21.81%Technology
12.8%Healthcare
10.73%Consumer Discretionary
9.87%Materials
8.21%Fund Name | Fund Size | |
---|---|---|
₹ 110,392 cr | ||
₹ 72,336 cr | ||
₹ 17,427 cr | ||
₹ 30,616 cr | ||
₹ 79,584 cr |