₹ 10.21
NAV (Jul 29)
View Less
The scheme seeks to generate long term growth of capital by predominantly investing in digital and technology dependent companies, hardware, peripherals and components, software, telecom, media, internet and e-commerce and other companies engaged in or leveraging digitisation.
Expense Ratio | 0.78 % |
Launched <1Y | 2024-11-04 |
AUM in Crores | 829.9 |
ISIN | INF247L01DN2 |
Lock-in (days) | No Lock-in |
Benchmark | BSE Teck Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
Technology
59.92%Services
31.27%Financial
3.27%Healthcare
2.7%Fund Name | Fund Size | |
---|---|---|
₹ 110,392 cr | ||
₹ 72,336 cr | ||
₹ 26,848 cr | ||
₹ 30,616 cr | ||
₹ 79,584 cr |