View Less
The scheme seeks to generate long term growth of capital by predominantly investing in arbitrage opportunities present between the cash and derivate markets, as well as within the derivative segment, complemented by investments in debt securities and money market instruments.
Expense Ratio | 0.11 % |
Launched <1Y | 2024-12-23 |
AUM in Crores | 765.5 |
ISIN | INF247L01ED1 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 50 Arbitrage Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
Fund Name | Fund Size | |
---|---|---|
₹ 4,818 cr | ||
₹ 4,537 cr | ||
₹ 15,321 cr | ||
₹ 49,517 cr | ||
₹ 9,709 cr |