₹ 18.84
NAV (May 02)
The scheme seeks to provide long-term capital appreciation from a portfolio investing in units of Global X Artificial Intelligence & Technology ETF
Expense Ratio | 0.27 % |
Launched 2Y ago | 2022-09-07 |
AUM in Crores | 291.8 |
ISIN | INF769K01IS5 |
Lock-in (days) | No Lock-in |
Benchmark | Indxx Artificial Intelligence & Big Data Index TRI |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
Global X Artificial Intelligence & Technology ETF
99.78%Others
0.54%Others
-0.33%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 4,772 cr | ||
₹ 93,440 cr | ||
₹ 4,484 cr | ||
₹ 14,724 cr |