₹ 8.44
NAV (Apr 11)
View Less
The scheme seeks to provide long-term capital appreciation from a portfolio investing in units of overseas equity ETFs which are based on companies involved in development of Electric & Autonomous Vehicles and related technology, components and materials.
Expense Ratio | 0.24 % |
Launched 2Y ago | 2022-09-07 |
AUM in Crores | 47.7 |
ISIN | INF769K01IQ9 |
Lock-in (days) | No Lock-in |
Benchmark | Solactive Autonomous & Electric Vehicles Index TRI |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
Global X Autonomous & Electric Vehicles UCITS ETF
79.46%Global X Lithium & Battery Tech UCITS ETF
10.18%Global X China Electric Vehicle And Battery ETF
10.05%Others
0.54%Others
-0.23%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 4,772 cr | ||
₹ 14,724 cr | ||
₹ 13,733 cr | ||
₹ 7,713 cr |