₹ 14.16
NAV (May 02)
The scheme seeks to capitalize on the potential upside of equities while attempting to limit the downside by dynamically managing the portfolio through investment in equity & equity related instruments and active use of debt, money market instruments and derivatives.
Expense Ratio | 0.59 % |
Launched 2Y ago | 2022-08-11 |
AUM in Crores | 1765.7 |
ISIN | INF769K01IN6 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 50 Hybrid Composite debt 50:50 Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
Others
18.81%Others
5.11%GOI
5.1%HDFC Bank Ltd.
4.54%GOI
4.2%Financial
15.04%Energy
4.79%Technology
4.77%Healthcare
3.4%Services
3.29%Fund Name | Fund Size | |
---|---|---|
₹ 3,309 cr | ||
₹ 55,360 cr | ||
₹ 5,670 cr | ||
₹ 23,229 cr | ||
₹ 12,239 cr |