₹ 10.67
NAV (May 02)
View Less
The scheme is to generate long term capital appreciation by investing in diversified portfolio of equity & equity related instruments, debt & money market instruments and units of Gold Exchange Traded Funds (ETFs).
Expense Ratio | 0.54 % |
Launched <1Y | 2025-02-14 |
AUM in Crores | 499.8 |
ISIN | INF767K01RZ5 |
Lock-in (days) | No Lock-in |
Benchmark | NA |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
Financial
16.06%Energy
5.22%Healthcare
4.24%Chemicals
3.94%Automobile
2.94%Fund Name | Fund Size | |
---|---|---|
₹ 3,309 cr | ||
₹ 55,360 cr | ||
₹ 5,670 cr | ||
₹ 23,229 cr | ||
₹ 12,239 cr |