₹ 33.79
NAV (Apr 30)
The scheme seeks to provide long term growth of capital through a judicious mix of investments mainly in quality debt securities with relatively low level of risks.
Expense Ratio | 1.68 % |
Launched 12Y ago | 2013-01-16 |
AUM in Crores | 14.9 |
ISIN | INF767K01FB1 |
Lock-in (days) | 1825 |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 13.7 |
Beta | 0.9 |
Sharpe Ratio | 0.2 |
YTM | - |
GOI
9%HDFC Bank Ltd.
5.28%ICICI Bank Ltd.
4.88%State Bank of India
4.15%Trent Ltd.
4.02%Capital Goods
14.75%Financial
13.17%Construction
7.89%Automobile
7.85%Textiles
6.65%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 4,772 cr | ||
₹ 9,086 cr | ||
₹ 14,724 cr | ||
₹ 42,292 cr |