₹ 14.13
NAV (May 02)
The scheme seeks to provide capital appreciation/ income to the investors from a dynamic mix of equity, debt and money market instruments. The Scheme seeks to reduce the volatility by diversifying the assets across equity, debt and money market instruments.
Expense Ratio | 0.82 % |
Launched 3Y ago | 2021-11-12 |
AUM in Crores | 756.7 |
ISIN | INF767K01QY0 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 50 Hybrid Composite debt 50:50 Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 7.5 |
Beta | 0.6 |
Sharpe Ratio | 0.5 |
YTM | - |
Others
29.38%GOI
8.99%HDFC Bank Ltd.
8.59%Reliance Industries Ltd.
6.49%ICICI Bank Ltd.
6.34%Financial
20.05%Capital Goods
7.86%Energy
6.26%Technology
6.25%Healthcare
5.26%Fund Name | Fund Size | |
---|---|---|
₹ 3,309 cr | ||
₹ 55,360 cr | ||
₹ 5,670 cr | ||
₹ 23,229 cr | ||
₹ 12,239 cr |