₹ 12.79
NAV (May 05)
Investment Duration5 years
7,32,612
Total Investment1,53,875
Wealth Gained8,86,487
Total Corpus Created (₹)
With CAGR of 7.862 % in 5 years₹ 12.786
NAV (May 5)
Last 1Y | 11.7% |
Last 3Y | 8.4% |
Last 5Y | - |
Last 10Y | - |
Since Inception | 7.9% |
6 Month CAGR | 5.9% |
The scheme seeks to track the Nifty SDL Apr 2032 Top 12 Equal Weight Index by investing in SDLs, maturing on or before Apr 2032, subject to tracking errors.
Expense Ratio | 0.2 % |
Launched 3Y ago | 2022-02-11 |
AUM in Crores | 2942.6 |
ISIN | INF174KA1IR9 |
Lock-in (days) | No Lock-in |
Benchmark | Nifty SDL Apr 2032 Top 12 Equal Weight Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 2.7 |
Beta | 4.7 |
Sharpe Ratio | 0.3 |
YTM | - |
of
for
with step up of
Asset | Returns | Total Corpus | Gains | CAGR |
---|---|---|---|---|
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund Direct (G) | 8,99,068 | 1,66,456 | 8.4% | |
EPF | 9,00,761 | 1,68,149 | 8.50% | |
Property | 8,67,662 | 1,35,050 | 7.00% | |
PPF | 8,69,819 | 1,37,207 | 7.10% | |
Bank FD | 8,46,471 | 1,13,859 | 6.00% | |
Gold | 8,46,471 | 1,13,859 | 6.00% | |
Savings Bank | 8,25,950 | 93,338 | 5.00% |
Disclaimer: Products compared like fixed deposits may provide fixed guaranteed returns. Mutual Funds investments are subject to market risk, read all scheme related documents carefully before investing. Past performance is not an indicator of future returns.
Andhra Pradesh State
18.39%Maharashtra State
15.77%Maharashtra State
12.47%Gujarat State
11.86%Haryana State
11.02%Fund Name | Fund Size | |
---|---|---|
₹ 4,772 cr | ||
₹ 4,484 cr | ||
₹ 14,724 cr | ||
₹ 42,292 cr | ||
₹ 9,086 cr |
Kotak Mahindra Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
7.3% | 6.4% | ||
18.6% | 13.4% | ||
20.8% | 8.3% | ||
8.4% | 8% | ||
7.6% | 7.1% |
Investment Duration5 years
7,32,612
Total Investment1,53,875
Wealth Gained8,86,487
Total Corpus Created (₹)
With CAGR of 7.862 % in 5 years