View Less
The scheme seeks to provide returns that, before expenses, corresponding to the total returns of the securities as represented by the underlying index, subject to tracking errors.
Expense Ratio | - |
Launched <1Y | 2025-03-21 |
AUM in Crores | 6.7 |
ISIN | INF174KA1VQ4 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Midcap 150 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
Fund Name | Fund Size | |
---|---|---|
₹ 110,392 cr | ||
₹ 17,427 cr | ||
₹ 79,584 cr | ||
₹ 26,848 cr | ||
₹ 30,616 cr |