₹ 359.69
NAV (Apr 17)
The scheme aims to invest in a mix of large and mid cap stocks across sectors based on performance and potential of companies within the sectors.
Expense Ratio | 0.61 % |
Launched | - |
AUM in Crores | 24912.7 |
ISIN | INF174K01LF9 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Large Midcap 250 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 14 |
Beta | 0.9 |
Sharpe Ratio | 0.7 |
HDFC Bank Ltd.
5.15%State Bank of India
3.83%Bharat Electronics Ltd.
3.53%ICICI Bank Ltd.
3.15%Eternal Ltd.
3.07%Financial
22.04%Energy
10.92%Technology
9.52%Capital Goods
9.19%Healthcare
8.67%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 27,730 cr | ||
₹ 16,217 cr |