Long Term Capital Gains on equity MFs with grand-fathering rule has made income tax filing more complicated for investors. To take care of the new Income tax requirements of providing ISIN & Fair Market Value, we have provided a ready list for all the funds we have ever recommended.
Fund Name | Scripbox Opinion | ISIN Number |
---|---|---|
INF179KA1RT1 | ||
INF740K01185 | ||
INF090I01EW1 | ||
INF174K01AT3 | ||
INF179K01LC5 | ||
INF209KB16B1 | ||
INF769K01DK3 | ||
INF194KB1BS7 | ||
INF109K01VQ1 | ||
INF179K01707 | ||
INF760K01AR3 | ||
INF174KA1FR5 | ||
INF204K01IY1 | ||
INF663L01DZ4 | ||
INF109K01E35 | ||
INF754K01LL6 | ||
INF879O01019 | ||
INF209K01LZ1 | ||
INF754K01KV7 | ||
INF754K01NV1 | ||
INF174KA1II8 | ||
INF179KB1HS3 | ||
INF209K01RV7 | ||
INF109KB1WQ1 |
You'll never have to worry about what funds to choose. We'll suggest what's best for you.
We will track our recommendations and suggest changes & fund exists whenever required.
Our customer champions are available 7 days a week from 8AM to 8PM.
We review your investments and make course corrections every year to make the best out of your investments