₹ 26.94
NAV (May 12)
The scheme seeks to investing in equity and equity related securities to generate capital appreciation. The scheme may also invest in Debt, Gold/Gold ETF/units of REITs & InvITs and such other asset classes as may be permitted from time to time for income generation / wealth creation.
Expense Ratio | 0.95 % |
Launched 6Y ago | 2019-02-27 |
AUM in Crores | 789.6 |
ISIN | INF109KC1TW4 |
Lock-in (days) | 1825 |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 12.7 |
Beta | 0.9 |
Sharpe Ratio | 0.8 |
YTM | - |
Others
6.74%Interglobe Aviation Ltd.
3.95%Ambuja Cements Ltd.
3.65%Bharti Airtel Ltd.
3.61%GOI
3.41%Services
17.44%Metals & Mining
12.21%Financial
9.11%Technology
7.35%Automobile
7.11%Fund Name | Fund Size | |
---|---|---|
₹ 51,111 cr | ||
₹ 4,828 cr | ||
₹ 15,014 cr | ||
₹ 7,768 cr | ||
₹ 98,541 cr |