₹ 20.15
NAV (May 09)
The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related securities of Public Sector Undertakings (PSUs).
Expense Ratio | 0.87 % |
Launched 2Y ago | 2022-09-12 |
AUM in Crores | 2031.4 |
ISIN | INF109KC12I5 |
Lock-in (days) | No Lock-in |
Benchmark | BSE PSU Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
Others
15.28%State Bank of India
12.27%NTPC Ltd.
10.22%Power Grid Corporation Of India Ltd.
9.42%Oil And Natural Gas Corporation Ltd.
8.25%Energy
43.85%Financial
27.83%Materials
6.15%Insurance
4.59%Services
3.02%Fund Name | Fund Size | |
---|---|---|
₹ 51,111 cr | ||
₹ 98,541 cr | ||
₹ 16,217 cr | ||
₹ 28,506 cr | ||
₹ 68,033 cr |