₹ 10.75
NAV (May 13)
The scheme seeks to generate returns by investing in units of ICICI Prudential Nifty EV & New Age Automotive ETF.
Expense Ratio | - |
Launched <1Y | 2025-04-17 |
AUM in Crores | 12.3 |
ISIN | INF109K1A120 |
Lock-in (days) | No Lock-in |
Benchmark | Nifty EV and New Age Automotive Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
Fund Name | Fund Size | |
---|---|---|
₹ 4,828 cr | ||
₹ 51,111 cr | ||
₹ 7,768 cr | ||
₹ 4,544 cr | ||
₹ 15,014 cr |