₹ 14.65
NAV (May 07)
View Less
Investment Duration5 years
7,32,612
Total Investment2,35,388
Wealth Gained9,68,000
Total Corpus Created (₹)
With CAGR of 11.339 % in 5 years₹ 14.6471
NAV (May 7)
Last 1Y | 11.6% |
Last 3Y | 20% |
Last 5Y | - |
Last 10Y | - |
Since Inception | 11.3% |
6 Month CAGR | -5.4% |
The scheme seeks to invest in companies whose securities are included in NASDAQ-100 Index and subject to tracking errors, to endeavor to achieve the returns of the above index.
Expense Ratio | 0.63 % |
Launched 3Y ago | 2021-10-18 |
AUM in Crores | 1585.8 |
ISIN | INF109KC1U50 |
Lock-in (days) | No Lock-in |
Benchmark | Nasdaq 100 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 20 |
Beta | - |
Sharpe Ratio | 0.7 |
of
for
with step up of
Asset | Returns | Total Corpus | Gains | CAGR |
---|---|---|---|---|
ICICI Prudential NASDAQ 100 Index Fund Direct (G) | 12,15,531 | 4,82,919 | 20% | |
EPF | 9,00,761 | 1,68,149 | 8.50% | |
Property | 8,67,662 | 1,35,050 | 7.00% | |
PPF | 8,69,819 | 1,37,207 | 7.10% | |
Bank FD | 8,46,471 | 1,13,859 | 6.00% | |
Gold | 8,46,471 | 1,13,859 | 6.00% | |
Savings Bank | 8,25,950 | 93,338 | 5.00% |
Disclaimer: Products compared like fixed deposits may provide fixed guaranteed returns. Mutual Funds investments are subject to market risk, read all scheme related documents carefully before investing. Past performance is not an indicator of future returns.
Apple Inc. (USA)
8.98%Microsoft Corportion (US)
8.2%NVIDIA Corporation (USA)
7.59%Amazon. com Inc. (USA)
5.13%Broadcom Inc
5.07%Services
28.12%Capital Goods
22.6%Technology
19.79%Consumer Discretionary
9.76%Healthcare
5.38%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 4,828 cr | ||
₹ 10,935 cr | ||
₹ 15,014 cr | ||
₹ 53,192 cr |
ICICI Prudential Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
22.6% | 18.9% | ||
6.9% | 6.9% | ||
20.4% | 16% | ||
11.9% | 15.4% | ||
8.3% | 8.3% |
Investment Duration5 years
7,32,612
Total Investment2,35,388
Wealth Gained9,68,000
Total Corpus Created (₹)
With CAGR of 11.339 % in 5 years