₹ 789.99
NAV (Mar 28)
The scheme seeks to generate capital appreciation for investors by investing predominantly in equity and equity related instruments and income by investing across other asset classes.
Expense Ratio | 0.7 % |
Launched | - |
AUM in Crores | 52257.1 |
ISIN | INF109K015K4 |
Lock-in (days) | No Lock-in |
Benchmark | NA |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 7.6 |
Beta | 0.6 |
Sharpe Ratio | 1.5 |
Others
13.84%Others
10.82%Others
5.15%ICICI Bank Ltd.
4.95%HDFC Bank Ltd.
4.61%Financial
14.32%Energy
6.45%Automobile
6.14%Technology
3.59%Services
3.07%Fund Name | Fund Size | |
---|---|---|
₹ 3,236 cr | ||
₹ 52,257 cr | ||
₹ 5,511 cr | ||
₹ 22,130 cr | ||
₹ 11,696 cr |